<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>leantransitionsolutions.com</title>
	<atom:link href="http://leantransitionsolutions.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://leantransitionsolutions.com/news</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 15:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New E-learning material</title>
		<link>http://leantransitionsolutions.com/news/2010/07/29/new-e-learning-material/</link>
		<comments>http://leantransitionsolutions.com/news/2010/07/29/new-e-learning-material/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:30:08 +0000</pubDate>
		<dc:creator>lean news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantransitionsolutions.com/news/?p=23</guid>
		<description><![CDATA[Today we have developed more work for our LTS academy, this will give us great leverage when applying lean in India. There are many benefits to e-learning but one of the best is that it can be accessed 24/7 and &#8230; <a href="http://leantransitionsolutions.com/news/2010/07/29/new-e-learning-material/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Today we have developed more work for our LTS academy, this will give us great leverage when applying lean in India. There are many benefits to e-learning but one of the best is that it can be accessed 24/7 and can be delivered at the students own pace whatever their learning style.</p>
]]></content:encoded>
			<wfw:commentRss>http://leantransitionsolutions.com/news/2010/07/29/new-e-learning-material/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management of Ideas</title>
		<link>http://leantransitionsolutions.com/news/2010/07/27/management-of-ideas/</link>
		<comments>http://leantransitionsolutions.com/news/2010/07/27/management-of-ideas/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:05:08 +0000</pubDate>
		<dc:creator>lean news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantransitionsolutions.com/news/?p=13</guid>
		<description><![CDATA[The management of ideas is, in many organisations large and small, a huge untapped or poorly underutilised resource. Yet ideas are the prime source of improvement and innovation. Moreover, good Idea Management brings with it a change in the culture &#8230; <a href="http://leantransitionsolutions.com/news/2010/07/27/management-of-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The management of ideas is, in many organisations large and small, a huge untapped or poorly underutilised resource. Yet ideas are the prime source of improvement and innovation. Moreover, good Idea Management brings with it a change in the culture of an organisation. Employees see problems and opportunities every day in their immediate work areas that their managers do not. When employees are not given the opportunity to be heard and the time to implement their ideas they lose faith in management and are thus not fully engaged in their work.<br />
The foundation of a good idea system is based on the realisation that there is far more capability/capacity in our people than is actually being harnessed. The essence of the Lean Philosophy is developing within each employee an improvement seeking and waste elimination mindset. If everyone even improved their job 0.1% everyday that adds up to a 24% improvement per employee year on year. That equates to a colossal competitive advantage over time and competitors cannot copy these compounded small improvements.<br />
Operational waste can take many forms including waiting, excess walking, unnecessary services, rework and defects, energy, excess inventory, etc. There is no end to improvement opportunities if we become sensitized to waste as the thought provoking quote from Shigeo Shingo reveals:<br />
&#8220;If the nut has fifteen threads on it, it cannot be tightened unless it is turned fifteen times. In reality, though, it is that last turn that tightens the bolt and the first one that loosens it. The remaining fourteen turns are waste.&#8221;<br />
Idea Management&#8217;s purpose is to deliver continuous incremental innovation, employee involvement, and up-skilling to the workplace. Employees are coached to put forward ideas that make their job easier, can be implemented quickly, eliminate the cause of problems, save money, and don&#8217;t cost much to implement.<br />
We commonly hear; &#8220;That&#8217;s already happening here, we just don&#8217;t write the ideas down&#8221;. However is there anything else that we do that is important to us like, for example your expense system that you don&#8217;t have a process for? Ideas are too important to be left to chance and in the absence of a defined process they will be pushed to the back burner due to urgent day to day pressures.<br />
Traditional methods of attempting to capture ideas such as suggestion boxes don&#8217;t work. There is the story about the suggestion found in the suggestion box; &#8220;Can you get rid of the suggestion box? Nobody ever uses it!&#8221; Employees feel they would be better off dropping their ideas into a paper shredder if they never hear about previously submitted ideas. Suggestion systems also get stuck in their own bureaucracy. There are long implementation times, low participation rates (typically < 5% of workforce) and high rejection rates, partly because some are duplicate suggestions which have already been paid for. Most traditional suggestion systems fall prey to ideas for other people to do something about, rather than the originator of the idea. If all you have to do is suggest an idea for someone else to implement you can say whatever you like.<br />
Lean uses the Kaizen approach to Idea Management where emphasis is placed on total workforce participation. Idea activity is an expected part of the job. There are high participation (typically > 50% of workforce) levels in comparison to suggestions box type approaches. This is because roles and responsibilities for the idea system are outlined at all levels. Ideas are visually displayed on boards, implemented fast, and recognised. New skills are learned by employees through interacting with support functions when implementing their ideas. People are coached to recognize &#8220;hidden&#8221; waste and the idea system is integrated into daily problem solving. Idea activity is also measured. The employee&#8217;s direct manager mentors and supports the idea originator during implementation. Small ideas don&#8217;t take enormous time and resources to implement and are not a burden on management, the opposite in fact.<br />
There are also very high approval rates for ideas put forward. Employees are coached as to what constitutes a good idea. &#8220;Bad ideas&#8221; are viewed as training opportunities; the intent behind the idea is teased out and put forward again. Peer accountability is expressed through employees posting their ideas in the work area. Ideas are often tested and implemented prior to putting forward into the idea system.<br />
Well run Idea Management Systems are realising substantial returns. Subaru&#8217;s employees, save over $5000 per employee. American Airlines IdeAAs System saves on average $55 million a year. In 2009 the Idea System at The Baptist Healthcare Hospital in Florida realised over $25 million in cost improvements.<br />
Surprisingly the best performing Idea Systems don&#8217;t pay a percentage of savings for ideas. With monetary rewards there are winners and losers, to overcome this you should make ideas and creativity part of the job.<br />
The key is to tap into people&#8217;s intrinsic motivation, the natural desire that they have to make a positive difference. It is the buzz got from making an improvement. The greatest reward for employees is to see their ideas used. An example of recognition is a variety of token items and monthly raffles for implemented ideas.<br />
In closing, the personal and organizational costs of failing to fully engage the passion, talent, and collective intelligence of the workforce may be far greater than our comparatively high wage cost base. Idea Management Systems run to their capability in best-in-class organizations are providing the solution to this and are a non transferrable asset.</p>
]]></content:encoded>
			<wfw:commentRss>http://leantransitionsolutions.com/news/2010/07/27/management-of-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-learning Return on investment</title>
		<link>http://leantransitionsolutions.com/news/2010/07/22/e-learning-return-on-investment/</link>
		<comments>http://leantransitionsolutions.com/news/2010/07/22/e-learning-return-on-investment/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:24:56 +0000</pubDate>
		<dc:creator>lean news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantransitionsolutions.com/news/?p=17</guid>
		<description><![CDATA[Research shows that the difference between a non-graduate and graduate salary over a lifetime is £400k.  Within the first year a graduate will earn between £6-24k more that a non graduate (depending on the field they are entering). A recent &#8230; <a href="http://leantransitionsolutions.com/news/2010/07/22/e-learning-return-on-investment/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Research shows that the difference between a non-graduate and graduate salary over a lifetime is £400k.  Within the first year a graduate will earn between £6-24k more that a non graduate (depending on the field they are entering). A recent report by the OEDC states that graduates who left university a decade ago, their average earning are 77% higher than non-graduates</p>
<p>Education and training within a corporate training environment has a similar return on investment, if done correctly.  A companies training investment will deliver a payback when; -</p>
<p>a) It is held accountable i.e. can visibly report the results by individuals, departments and across the company of progress towards goals, and when those results are visible and transparent to all,</p>
<p>b) The training given is directly relevant to the person’s role and responsibilities i.e. training is given as result of an assessment or detailed within a personal development plan</p>
<p>c) When the individuals are tracked, monitored and supported individually and when there is a system in place to ensure accountability for improvements.</p>
<p>One large global IT company reports that for every £1 they spend they receive £4 back, On average employees see a 24 percent increase in efficiency as a result of training and even those who get no time saving see a 17% gain in effectiveness.  However they found the impact on channel partners was even more impressive.  Based on self assessments completed by 3,560 partners who used their Academy portal, 74% reported an improvement in the ability to sell or service clients and 76 percent said that customer satisfaction jumped by 50 percent or more going through the online Academy offering</p>
<p>Typically our customers would expect to see a return on investment within 3 months of academy launch.  This would depend on the extent of the roll out, however our experience shows that the more wide spread the academy role out is and the wider the content the quicker the return on investment can be seen.</p>
<hr size="1" />
<hr size="1" />
]]></content:encoded>
			<wfw:commentRss>http://leantransitionsolutions.com/news/2010/07/22/e-learning-return-on-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why have an e-learning academy?</title>
		<link>http://leantransitionsolutions.com/news/2010/07/22/why-have-an-e-learning-academy/</link>
		<comments>http://leantransitionsolutions.com/news/2010/07/22/why-have-an-e-learning-academy/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:20:51 +0000</pubDate>
		<dc:creator>lean news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantransitionsolutions.com/news/?p=14</guid>
		<description><![CDATA[Our LTS  Academy platform allows clients to: - Provide a portal for up-skilling the knowledge and soft skills of all your staff Reduce the costs of training through the provision of online learning assets e.g. E-learning Provide transparency and visibility &#8230; <a href="http://leantransitionsolutions.com/news/2010/07/22/why-have-an-e-learning-academy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our LTS  Academy platform allows clients to: -</p>
<ul>
<li>Provide a portal for up-skilling the      knowledge and soft skills of all your staff</li>
<li>Reduce the costs of training through the      provision of online learning assets e.g. E-learning</li>
<li>Provide transparency and visibility of      training and development activity</li>
<li>To reinforce classroom training</li>
</ul>
<p>(<em>Huthwaite Research, 87% of what is learnt in a training session will be lost after 1 month upon completion of the training programme, the key reason behind this is due to ineffective post-training reinforcement and monitoring by managers.)</em></p>
<ul>
<li>Implement a certification program that will      enable the measurement of knowledge and skills internally and externally      throughout the partner channel</li>
<li>Have a portal for sharing knowledge and      best practice</li>
<li>Management of HR and training      administration e.g. inductions, reviews,      development reports</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://leantransitionsolutions.com/news/2010/07/22/why-have-an-e-learning-academy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>E- Learning</title>
		<link>http://leantransitionsolutions.com/news/2010/07/22/e-learning/</link>
		<comments>http://leantransitionsolutions.com/news/2010/07/22/e-learning/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 12:37:38 +0000</pubDate>
		<dc:creator>lean news</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://leantransitionsolutions.com/news/?p=11</guid>
		<description><![CDATA[LTS are now processing e-learning material for their development academy. This will drive sustainability with our lean training and development. So if the system is right – how does the company see the results on the bottom line ? 1. &#8230; <a href="http://leantransitionsolutions.com/news/2010/07/22/e-learning/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>LTS are now processing e-learning material for their development academy. This will drive sustainability with our lean training and development.<br />
So if the system is right – how does the company see the results on the bottom line ?<br />
1.	Efficiency – training helps you do your job faster. For example an employee is working on a production line and sees waste within the process. He has seen an e-learning module on Lean and OEE, taken a test on that course and is certified in how to apply lean and remove waste. As a result he spends less time doing waste activities, he does not have to refer to people to get the answers and he can help resolve the issue immediately or part of a team based activity.<br />
2.	Effectiveness: Training and accreditation helps you do your job better. Because you know the subject you are better able to get to true root cause.<br />
3.	Cost Avoidance: You’re not spending money on travel, hotels and time away from the job for classroom training.<br />
4.	Customer Satisfaction:  Because the person is better able to handle the operation, the relationship with the team is better  to remove waste improve quality and which improves your brand reputation and standing in the market</p>
]]></content:encoded>
			<wfw:commentRss>http://leantransitionsolutions.com/news/2010/07/22/e-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

