Industry | Questions (Aligned with 5 Whys) | Action Plan |
---|---|---|
Manufacturing | 1. Why did the production line stop? | Inspect and address immediate equipment issues. |
2. Why was the machine not functioning properly? | Perform a thorough maintenance check and review logs. | |
3. Why was the maintenance not completed on schedule? | Evaluate and improve the maintenance scheduling process. | |
4. Why is the scheduling process ineffective? | Redesign scheduling to include contingencies and ensure team training. | |
5. Why is there a lack of training or awareness among staff? | Develop a comprehensive training program for operational staff. | |
Key resolution: Implement a preventive maintenance program and train staff on equipment care. | ||
Healthcare | 1. Why do patients wait for a long time? | Analyse queue management and appointment scheduling systems. |
2. Why is scheduling inefficient? | Identify bottlenecks in patient flow and resource allocation. | |
3. Why are resources inadequately allocated? | Review data on peak times and staff workload distribution. | |
4. Why is there no real-time data for scheduling adjustments? | Introduce automated scheduling software and real-time tracking tools. | |
5. Why is software implementation not considered? | Conduct cost-benefit analysis and implement technology solutions. | |
Key resolution: Deploy advanced scheduling tools and ensure adequate staffing. | ||
IT | 1. Why did the server crash? | Analyse error logs and system configurations. |
2. Why was the error not detected earlier? | Investigate monitoring and alert system effectiveness. | |
3. Why are alerts not actionable or timely? | Evaluate and upgrade monitoring tools to enhance notification protocols. | |
4. Why was the monitoring system not regularly reviewed? | Create a protocol for periodic system reviews and updates. | |
5. Why is there no accountability for system health checks? | Define roles, responsibilities, and periodic review schedules. | |
Key resolution: Establish an incident management plan and improve monitoring solutions. | ||
Retail | 1. Why are customers abandoning their carts online? | Analyse checkout process data and user behaviour. |
2. Why is the checkout process complicated or slow? | Identify unnecessary steps or slow-loading pages. | |
3. Why were these issues not fixed earlier? | Review processes for identifying and prioritising user experience problems. | |
4. Why is there no feedback mechanism from users? | Implement user surveys and feedback tools. | |
5. Why is there no ownership of the customer journey optimisation? | Appoint a dedicated team or individual for customer experience oversight. | |
Key resolution: Simplify checkout processes, implement feedback tools, and monitor UX regularly. | ||
Construction | 1. Why was the project delayed? | Assess resource availability and task timelines. |
2. Why were resources not delivered on time? | Review procurement processes and vendor communication. | |
3. Why were vendors not monitored for compliance? | Introduce regular performance reviews and contingency planning for vendor delays. | |
4. Why is there no system for tracking vendor performance? | Implement a vendor management system with KPIs. | |
5. Why is there no clear accountability for project risks? | Develop a risk management framework with assigned responsibilities. | |
Key resolution: Establish robust project management practices and vendor tracking systems. |
The Old Vicarage, Pershore Road, Upton Snodsbury, Worcester, Worcestershire, WR7 4NR, United Kingdom.